Men’s T-Shirts
Measurements are provided by suppliers.
A LengthPlace the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt. B ChestMeasure yourself around the fullest part of your chest. Keep the tape measure horizontal. C Sleeve lengthPlace the end of the tape at the center back of the collar, then pull the tape measure along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve. |
Size chart (inches)
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 28 | 34 – 37 | 15 ⅝ |
M | 29 | 38 – 41 | 17 |
L | 30 | 42 – 45 | 18 ½ |
XL | 31 | 46 – 49 | 20 |
2XL | 32 | 50 – 53 | 21 ½ |
3XL | 33 | 54 – 57 | 22 ¾ |
4XL | 34 | 58 – 61 | 24 ¼ |
5XL | 35 | 62 – 65 | 25 ¼ |
Product measurements may vary by up to 2″ (5 cm).
Size chart (centimeters)
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 71.1 | 86.4 – 94 | 39.7 |
M | 73.7 | 96.5 – 104.1 | 43.2 |
L | 76.2 | 106.7 – 114.3 | 47 |
XL | 78.7 | 116.8 – 124.5 | 50.8 |
2XL | 81.3 | 127 – 134.6 | 54.6 |
3XL | 83.8 | 137.2 – 144.8 | 58 |
4XL | 86.4 | 147.3 – 155 | 61.5 |
5XL | 89 | 157.5 – 165 | 64.3 |
Product measurements may vary by up to 2″ (5 cm).
Women’s T-shirts
Measurements are provided by suppliers.
A LengthPlace the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt. B ChestMeasure yourself around the fullest part of your chest. Keep the tape measure horizontal. |
Size chart (inches)
SIZE | LENGTH | CHEST |
S | 20 ¼ | 34 – 37 |
M | 20 ⅝ | 38 – 41 |
L | 21 ⅛ | 42 – 45 |
XL | 21 ⅝ | 46 – 49 |
2XL | 22 ⅛ | 50 – 53 |
3XL | – | 54 – 57 |
Product measurements may vary by up to 2″ (5 cm).
Size chart (centimeters)
SIZE | LENGTH | CHEST |
S | 51.4 | 86.4 – 94 |
M | 52.4 | 96.5 – 104.1 |
L | 53.7 | 106.7 – 114.3 |
XL | 55 | 116.8 – 124.5 |
2XL | 56.2 | 127 – 134.6 |
3XL | – | 137.2 – 144.8 |
Product measurements may vary by up to 2″ (5 cm).